<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100,000 Spam Comments</title>
	<atom:link href="http://www.pingable.org/100000-spam-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/100000-spam-comments/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom@Bed and Breakfast London</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-28549</link>
		<dc:creator>Tom@Bed and Breakfast London</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-28549</guid>
		<description>Shocking stats - but doesn&#039;t surprise me. Thing is, if you run a business, then fine, so long as you&#039;re involving yourself in a conversation and not doing it solely to get your link in, but these Indian SEO companies (and I use SEO in its loosest term) just spam en masse, adding no value to anyone - not even their customers, I guess.
Good luck with the spam capture...</description>
		<content:encoded><![CDATA[<p>Shocking stats &#8211; but doesn&#8217;t surprise me. Thing is, if you run a business, then fine, so long as you&#8217;re involving yourself in a conversation and not doing it solely to get your link in, but these Indian SEO companies (and I use SEO in its loosest term) just spam en masse, adding no value to anyone &#8211; not even their customers, I guess.<br />
Good luck with the spam capture&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@ Scrap car Bournemouth</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-20953</link>
		<dc:creator>Jeff@ Scrap car Bournemouth</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-20953</guid>
		<description>Keywordluv is definitely attractive to spammers, but it great for rewarding genuine bloggers too. I mainly blog on Keywordluv sites because you get rewarded for your efforts.</description>
		<content:encoded><![CDATA[<p>Keywordluv is definitely attractive to spammers, but it great for rewarding genuine bloggers too. I mainly blog on Keywordluv sites because you get rewarded for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick@Report Spam</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-7794</link>
		<dc:creator>Nick@Report Spam</dc:creator>
		<pubDate>Sun, 12 Jun 2011 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-7794</guid>
		<description>100,000 is a lot, considering most of them where just using Google site operators to find your website. You made an interesting point about comments and decreasing outgoing links though, wise SEO :)</description>
		<content:encoded><![CDATA[<p>100,000 is a lot, considering most of them where just using Google site operators to find your website. You made an interesting point about comments and decreasing outgoing links though, wise SEO <img src='http://www.pingable.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rothman@iPad Games</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-7759</link>
		<dc:creator>Rothman@iPad Games</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-7759</guid>
		<description>Hey, Bootcamp. Most users are very annoyed at CAPTCHA. I am one of those.

Akismet keeps you safe. Hey Simon, how many spam gets through Askismet in one day?</description>
		<content:encoded><![CDATA[<p>Hey, Bootcamp. Most users are very annoyed at CAPTCHA. I am one of those.</p>
<p>Akismet keeps you safe. Hey Simon, how many spam gets through Askismet in one day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa@louisiana jones act attorneys</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-5536</link>
		<dc:creator>Theresa@louisiana jones act attorneys</dc:creator>
		<pubDate>Sun, 10 Apr 2011 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-5536</guid>
		<description>Wow it reaches that high? but its great after turning off the plugins in decreases the way it is.</description>
		<content:encoded><![CDATA[<p>Wow it reaches that high? but its great after turning off the plugins in decreases the way it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom@Web Design Chester</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-4369</link>
		<dc:creator>Tom@Web Design Chester</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-4369</guid>
		<description>It would be interesting to see how your web traffic changed as you turned off the plugins. In particular I would like to see time on site before and after plugin turnoff. I am looking at setting up a blog and would like to know whether to make it nofollow or not. Could you do an update on this?</description>
		<content:encoded><![CDATA[<p>It would be interesting to see how your web traffic changed as you turned off the plugins. In particular I would like to see time on site before and after plugin turnoff. I am looking at setting up a blog and would like to know whether to make it nofollow or not. Could you do an update on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean@Waste Disposal Bournemouth</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-4368</link>
		<dc:creator>Sean@Waste Disposal Bournemouth</dc:creator>
		<pubDate>Mon, 01 Nov 2010 09:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-4368</guid>
		<description>If a blog has a captcha code, isn&#039;t that sufficient to trap spam comments? (Without having to turn off the plug-ins.) Short comments can be read pretty quickly or just glossed over.</description>
		<content:encoded><![CDATA[<p>If a blog has a captcha code, isn&#8217;t that sufficient to trap spam comments? (Without having to turn off the plug-ins.) Short comments can be read pretty quickly or just glossed over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason@Skip Hire Plymouth</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-4367</link>
		<dc:creator>Jason@Skip Hire Plymouth</dc:creator>
		<pubDate>Fri, 29 Oct 2010 11:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-4367</guid>
		<description>Interesting that the spam peaks at the start of the graph and gradually decreases (with a few bumps) before you turned off the plugins.</description>
		<content:encoded><![CDATA[<p>Interesting that the spam peaks at the start of the graph and gradually decreases (with a few bumps) before you turned off the plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla@taxi advertising</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-4366</link>
		<dc:creator>Carla@taxi advertising</dc:creator>
		<pubDate>Tue, 19 Oct 2010 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-4366</guid>
		<description>shame about that. That graph made me laugh. Cheers.</description>
		<content:encoded><![CDATA[<p>shame about that. That graph made me laugh. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenfun@tour travel agent india</title>
		<link>http://www.pingable.org/100000-spam-comments/#comment-4365</link>
		<dc:creator>greenfun@tour travel agent india</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/100000-spam-comments/#comment-4365</guid>
		<description>hahah 100k comments to approve !! OMG, i feel tired after 100 comments and nowadays i dont even go to approve cuz 90% of the comments are spam, and i dont get the 10% in my blog :-/</description>
		<content:encoded><![CDATA[<p>hahah 100k comments to approve !! OMG, i feel tired after 100 comments and nowadays i dont even go to approve cuz 90% of the comments are spam, and i dont get the 10% in my blog :-/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

