<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Brilliant Vector Tutorials</title>
	<atom:link href="http://www.pingable.org/25-brilliant-vector-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/25-brilliant-vector-tutorials/</link>
	<description>Everything Wordpress</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris@Crane Hire</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-2/#comment-4614</link>
		<dc:creator>Chris@Crane Hire</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-4614</guid>
		<description>A couple of years ago it was really hard to find good Illustrator tutorials as Photoshop tutorials was all over the web but today many illustrators are so kind by sharing their experience and giving us those step by step tutorials.</description>
		<content:encoded><![CDATA[<p>A couple of years ago it was really hard to find good Illustrator tutorials as Photoshop tutorials was all over the web but today many illustrators are so kind by sharing their experience and giving us those step by step tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClaytonShumway@Logo Design</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-2/#comment-4360</link>
		<dc:creator>ClaytonShumway@Logo Design</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-4360</guid>
		<description>Great collection.  I especially like the snowboard and ninja turorials.  Vector illustration can be tricky, but looks best!</description>
		<content:encoded><![CDATA[<p>Great collection.  I especially like the snowboard and ninja turorials.  Vector illustration can be tricky, but looks best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda@Riverwalk Court</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-2/#comment-4194</link>
		<dc:creator>Amanda@Riverwalk Court</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-4194</guid>
		<description>I was surfing and found your blog. Wow, i&#039;m so happy, really great tutorials, I am interested in vector design and mostly work with Adobe Corel drew, i just love it, but also always wanted to try Adobe Illustrator,so your tutorials are really useful for me. thanks a lot.;)</description>
		<content:encoded><![CDATA[<p>I was surfing and found your blog. Wow, i&#8217;m so happy, really great tutorials, I am interested in vector design and mostly work with Adobe Corel drew, i just love it, but also always wanted to try Adobe Illustrator,so your tutorials are really useful for me. thanks a lot.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darvin @ Discount Yoga Mats</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2877</link>
		<dc:creator>Darvin @ Discount Yoga Mats</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2877</guid>
		<description>These are way cool! I wish I had enough artistic skill to make vector art. I&#039;m going to give your tutorials a try to see if I might have some untapped artistic skill... :-)

Thanks for the vector tutorials.</description>
		<content:encoded><![CDATA[<p>These are way cool! I wish I had enough artistic skill to make vector art. I&#8217;m going to give your tutorials a try to see if I might have some untapped artistic skill&#8230; <img src='http://www.pingable.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for the vector tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Fiscina@Herbal Remedies</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2876</link>
		<dc:creator>Carla Fiscina@Herbal Remedies</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2876</guid>
		<description>Simon, thanks so much for sharing these great tutorials! Graphics is my hobby and I had a great time today playing with this stuff. The truth is, it is really easy to understand and try. Thanks again!</description>
		<content:encoded><![CDATA[<p>Simon, thanks so much for sharing these great tutorials! Graphics is my hobby and I had a great time today playing with this stuff. The truth is, it is really easy to understand and try. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat@Dental insurance</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2875</link>
		<dc:creator>Pat@Dental insurance</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2875</guid>
		<description>I need to spend more time learning vector art. I am pretty good with Photoshop but have hardly ever touched Illustrator. After seeing your work, I need to reconsider.</description>
		<content:encoded><![CDATA[<p>I need to spend more time learning vector art. I am pretty good with Photoshop but have hardly ever touched Illustrator. After seeing your work, I need to reconsider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel_celibataire</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2874</link>
		<dc:creator>gabriel_celibataire</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2874</guid>
		<description>I&#039;m a graphic designer extremely passionate about my work. I discovered Illustrator a while ago and simply love it. Since then, it has kept me busy and active.</description>
		<content:encoded><![CDATA[<p>I&#39;m a graphic designer extremely passionate about my work. I discovered Illustrator a while ago and simply love it. Since then, it has kept me busy and active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James@hotel jobs in Dubai</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2873</link>
		<dc:creator>James@hotel jobs in Dubai</dc:creator>
		<pubDate>Sun, 05 Jul 2009 06:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2873</guid>
		<description>Brilliant Tutorials I am a newbie and this is so easy to understand for me.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Brilliant Tutorials I am a newbie and this is so easy to understand for me.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom@Herbal Fiberblend</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2872</link>
		<dc:creator>Tom@Herbal Fiberblend</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2872</guid>
		<description>Awesome I didnt realise quite how easy this would be - thanks for providing the information. I always though this was the domain of the superpros - perhaps wannabes like me can have a go too!</description>
		<content:encoded><![CDATA[<p>Awesome I didnt realise quite how easy this would be &#8211; thanks for providing the information. I always though this was the domain of the superpros &#8211; perhaps wannabes like me can have a go too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrol@photoshop tutorials</title>
		<link>http://www.pingable.org/25-brilliant-vector-tutorials/comment-page-1/#comment-2871</link>
		<dc:creator>carrol@photoshop tutorials</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=500#comment-2871</guid>
		<description>Great list of vector tutorials. You have one for any type of vector graphic and site. I have to look at more of the sites i looked at half of them so far and everyone is very good.</description>
		<content:encoded><![CDATA[<p>Great list of vector tutorials. You have one for any type of vector graphic and site. I have to look at more of the sites i looked at half of them so far and everyone is very good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
