<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adsense &#8211; Optimize your earnings</title>
	<atom:link href="http://www.pingable.org/google-adsense-optimize-your-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/google-adsense-optimize-your-earnings/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dan@Earn money writing articles online</title>
		<link>http://www.pingable.org/google-adsense-optimize-your-earnings/#comment-513</link>
		<dc:creator>Dan@Earn money writing articles online</dc:creator>
		<pubDate>Wed, 27 Oct 2010 01:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/google-adsense-optimize-your-earnings/#comment-513</guid>
		<description>I have tried reducing the number of ads on my blog, and it seems to have increased the value of each click without affecting the click through rate.  I have been told that this is due to adjustments made by Google called Smart Pricing.</description>
		<content:encoded><![CDATA[<p>I have tried reducing the number of ads on my blog, and it seems to have increased the value of each click without affecting the click through rate.  I have been told that this is due to adjustments made by Google called Smart Pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.pingable.org/google-adsense-optimize-your-earnings/#comment-511</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/google-adsense-optimize-your-earnings/#comment-511</guid>
		<description>Hi Salman, thanks for dropping by, I wasn&#039;t suggesting that you were incorrect, I was simply stating it from the point of view of someone who hasn&#039;t actually tried it. It looks like a very solid idea. Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Salman, thanks for dropping by, I wasn&#8217;t suggesting that you were incorrect, I was simply stating it from the point of view of someone who hasn&#8217;t actually tried it. It looks like a very solid idea. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salman Siddiqui</title>
		<link>http://www.pingable.org/google-adsense-optimize-your-earnings/#comment-509</link>
		<dc:creator>Salman Siddiqui</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/google-adsense-optimize-your-earnings/#comment-509</guid>
		<description>yes the logic is solid and its been tested not only by me but by many others too.

May be you just read it for the first time..

hope that it helps you out..

if anytime you signup for adsense please do it using my adsense referal link..its there in the same article..thnx a lot!</description>
		<content:encoded><![CDATA[<p>yes the logic is solid and its been tested not only by me but by many others too.</p>
<p>May be you just read it for the first time..</p>
<p>hope that it helps you out..</p>
<p>if anytime you signup for adsense please do it using my adsense referal link..its there in the same article..thnx a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

