<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Your WordPress Blog Load Faster</title>
	<atom:link href="http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/</link>
	<description>Everything Wordpress</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mariette</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-739</link>
		<dc:creator>Mariette</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-739</guid>
		<description>WP Cache speeds up a little bit. Maybe my web hosting blog has too many images. Will check that too.</description>
		<content:encoded><![CDATA[<p>WP Cache speeds up a little bit. Maybe my web hosting blog has too many images. Will check that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ijstyles</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-738</link>
		<dc:creator>ijstyles</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-738</guid>
		<description>Hey great article for making Wordpress blog to load faster. Really helpful, I&#039;m going to do this now in my blog. :P</description>
		<content:encoded><![CDATA[<p>Hey great article for making Wordpress blog to load faster. Really helpful, I&#39;m going to do this now in my blog. <img src='http://www.pingable.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul@hd camcorders</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-737</link>
		<dc:creator>paul@hd camcorders</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-737</guid>
		<description>good tips. i use wp super cache and love it.  i have also installed a php cache like eaccelerator.  and i have also done apache and mysql tuning.  all those things really help a blog to fly.</description>
		<content:encoded><![CDATA[<p>good tips. i use wp super cache and love it.  i have also installed a php cache like eaccelerator.  and i have also done apache and mysql tuning.  all those things really help a blog to fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broad@ broadband comparison</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-736</link>
		<dc:creator>broad@ broadband comparison</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-736</guid>
		<description>I think using a cache plugin for wordpress can help speed things up for the visitor quite a bit.

I can&#039;t remember the name of it, but there is one that is quite in depth, wp super cache, or something like that...

I am pretty sure a quick Google will find it :-)</description>
		<content:encoded><![CDATA[<p>I think using a cache plugin for wordpress can help speed things up for the visitor quite a bit.</p>
<p>I can&#8217;t remember the name of it, but there is one that is quite in depth, wp super cache, or something like that&#8230;</p>
<p>I am pretty sure a quick Google will find it <img src='http://www.pingable.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack@Uk web hosting</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-735</link>
		<dc:creator>jack@Uk web hosting</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-735</guid>
		<description>Great post. More people should read this one. I see people load sites up with images and website loads so slow people leave before it loads. You can also use thumbnails that lead to full images if you want alot on a page.</description>
		<content:encoded><![CDATA[<p>Great post. More people should read this one. I see people load sites up with images and website loads so slow people leave before it loads. You can also use thumbnails that lead to full images if you want alot on a page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super sport camaros</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-734</link>
		<dc:creator>super sport camaros</dc:creator>
		<pubDate>Wed, 27 May 2009 13:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-734</guid>
		<description>Thanks for the tips, we regularly install wordpress for our clients and this is a nobrainer that I didn&#039;t even think of</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, we regularly install wordpress for our clients and this is a nobrainer that I didn&#8217;t even think of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn@APC UPS</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-733</link>
		<dc:creator>Lyn@APC UPS</dc:creator>
		<pubDate>Sat, 16 May 2009 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-733</guid>
		<description>Much of the tips are standard speed-optimization, but you mentioned something I never thought about before - that each http request results in a small amount of latency. Added up, a large number of http requests certainly can add significant latency time. I have a site that has 33 HTTP requests, resulting in 6.6 seconds of lag time, which is unacceptable. Thanks.</description>
		<content:encoded><![CDATA[<p>Much of the tips are standard speed-optimization, but you mentioned something I never thought about before &#8211; that each http request results in a small amount of latency. Added up, a large number of http requests certainly can add significant latency time. I have a site that has 33 HTTP requests, resulting in 6.6 seconds of lag time, which is unacceptable. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm coles@wordpress duplicate content</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-732</link>
		<dc:creator>malcolm coles@wordpress duplicate content</dc:creator>
		<pubDate>Wed, 31 Dec 2008 10:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-732</guid>
		<description>Does replacing various PHP bits in your templates (eg looking up your site&#039;s name and description) with static text speed things up too (although you do then have to edit them manually)</description>
		<content:encoded><![CDATA[<p>Does replacing various PHP bits in your templates (eg looking up your site&#8217;s name and description) with static text speed things up too (although you do then have to edit them manually)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make it faster &#124; www.redips.net</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-731</link>
		<dc:creator>Make it faster &#124; www.redips.net</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-731</guid>
		<description>Yes, you are right. Statical content can be lighter and that way visitors browser will spend less time to load all page parts. But slowness can be caused because of slow WEB application and that can be improved by easy magic :)

Just turn on MySQL caching and install PHP caching engine like APC. I made benchmarking before and after these two steps and the gain was about 150% on empty WordPress with no modules.

So if you have more articles and additional modules, you can expected even more.</description>
		<content:encoded><![CDATA[<p>Yes, you are right. Statical content can be lighter and that way visitors browser will spend less time to load all page parts. But slowness can be caused because of slow WEB application and that can be improved by easy magic <img src='http://www.pingable.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just turn on MySQL caching and install PHP caching engine like APC. I made benchmarking before and after these two steps and the gain was about 150% on empty WordPress with no modules.</p>
<p>So if you have more articles and additional modules, you can expected even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh the Animes Dude</title>
		<link>http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/comment-page-1/#comment-730</link>
		<dc:creator>Josh the Animes Dude</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/how-to-make-your-wordpress-blog-load-faster/#comment-730</guid>
		<description>I guess the problem with my blog, is that is is too graphicy...and that explains the high bounce rate on it...thanks for the mini tutorial</description>
		<content:encoded><![CDATA[<p>I guess the problem with my blog, is that is is too graphicy&#8230;and that explains the high bounce rate on it&#8230;thanks for the mini tutorial</p>
]]></content:encoded>
	</item>
</channel>
</rss>
