<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Web Design CRAP?</title>
	<atom:link href="http://www.pingable.org/is-your-web-design-crap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/is-your-web-design-crap/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JohnRiggs@ Web Design Miami</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-21190</link>
		<dc:creator>JohnRiggs@ Web Design Miami</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-21190</guid>
		<description>Great post!! i love how you use the word CRAP :) ...makes perfect sense... great designs you chose to get your point across...</description>
		<content:encoded><![CDATA[<p>Great post!! i love how you use the word CRAP <img src='http://www.pingable.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;makes perfect sense&#8230; great designs you chose to get your point across&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sydney florists</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-9586</link>
		<dc:creator>sydney florists</dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-9586</guid>
		<description>I would like to thank you for the efforts you have made in writing this post. I&#039;m hoping the same best work from you in the future as well. In fact your creative writing abilities have motivated me to start my own Blog Engine blog now.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for the efforts you have made in writing this post. I&#8217;m hoping the same best work from you in the future as well. In fact your creative writing abilities have motivated me to start my own Blog Engine blog now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Ross@Leasing your Second Home</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-8188</link>
		<dc:creator>Audrey Ross@Leasing your Second Home</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-8188</guid>
		<description>Thanks for the guidelines.  This is very useful information.  Normally, visitors scan first before actually reading the content. Therefore, the design has to be really clear and concise.</description>
		<content:encoded><![CDATA[<p>Thanks for the guidelines.  This is very useful information.  Normally, visitors scan first before actually reading the content. Therefore, the design has to be really clear and concise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph@Manage Your Money</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-768</link>
		<dc:creator>Joseph@Manage Your Money</dc:creator>
		<pubDate>Fri, 05 Nov 2010 04:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-768</guid>
		<description>I think that simplicity is an underrated quality of website design. You want your users to be impressed with the quality of your work, but you also want to get your sites point across without overwhelming the visitors.</description>
		<content:encoded><![CDATA[<p>I think that simplicity is an underrated quality of website design. You want your users to be impressed with the quality of your work, but you also want to get your sites point across without overwhelming the visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph@Manage Your Money</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-769</link>
		<dc:creator>Joseph@Manage Your Money</dc:creator>
		<pubDate>Fri, 05 Nov 2010 04:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-769</guid>
		<description>I think that simplicity is an underrated quality of website design. You want your users to be impressed with the quality of your work, but you also want to get your sites point across without overwhelming the visitors.</description>
		<content:encoded><![CDATA[<p>I think that simplicity is an underrated quality of website design. You want your users to be impressed with the quality of your work, but you also want to get your sites point across without overwhelming the visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prams</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-766</link>
		<dc:creator>Prams</dc:creator>
		<pubDate>Sat, 23 Oct 2010 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-766</guid>
		<description>Now this sure is an awesome post. The examples were very relevant. Most articles I find online are just loaded with information in a way the reader just wouldn’t understand. This however was very well written.</description>
		<content:encoded><![CDATA[<p>Now this sure is an awesome post. The examples were very relevant. Most articles I find online are just loaded with information in a way the reader just wouldn’t understand. This however was very well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prams</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-767</link>
		<dc:creator>Prams</dc:creator>
		<pubDate>Sat, 23 Oct 2010 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-767</guid>
		<description>Now this sure is an awesome post. The examples were very relevant. Most articles I find online are just loaded with information in a way the reader just wouldn’t understand. This however was very well written.</description>
		<content:encoded><![CDATA[<p>Now this sure is an awesome post. The examples were very relevant. Most articles I find online are just loaded with information in a way the reader just wouldn’t understand. This however was very well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlf@minneapolis wedding photographers</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-765</link>
		<dc:creator>dlf@minneapolis wedding photographers</dc:creator>
		<pubDate>Thu, 16 Sep 2010 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-765</guid>
		<description>Honestly, I have no idea on how to make a nice web designs but through your write ups, I think I&#039;ll be able to make a nice and clean web design by sticking with the CRAP concept. Thanks a lot for sharing your thoughts and ideas on how to get away from that crap web designs.</description>
		<content:encoded><![CDATA[<p>Honestly, I have no idea on how to make a nice web designs but through your write ups, I think I&#8217;ll be able to make a nice and clean web design by sticking with the CRAP concept. Thanks a lot for sharing your thoughts and ideas on how to get away from that crap web designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlf@wedding photographer minneapolis</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-763</link>
		<dc:creator>dlf@wedding photographer minneapolis</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-763</guid>
		<description>Attractive things work better and help focus and keep the user’s attention. Memorable design increases excitement for products and brands, leading to increased engagement. As designers,the job is to communicate ideas effectively. For every particular message,
designers create a context in which the message would work best, guiding users to achieving their tasks, gaining their trust or convincing them of whatever we’re communicating. Of course, there are endless ways to create this context. One of them is to design for visual aesthetics, surprise, joy, happiness — design for delight; design to be memorable and remarkable.</description>
		<content:encoded><![CDATA[<p>Attractive things work better and help focus and keep the user’s attention. Memorable design increases excitement for products and brands, leading to increased engagement. As designers,the job is to communicate ideas effectively. For every particular message,<br />
designers create a context in which the message would work best, guiding users to achieving their tasks, gaining their trust or convincing them of whatever we’re communicating. Of course, there are endless ways to create this context. One of them is to design for visual aesthetics, surprise, joy, happiness — design for delight; design to be memorable and remarkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlf@wedding photographer minneapolis</title>
		<link>http://www.pingable.org/is-your-web-design-crap/#comment-764</link>
		<dc:creator>dlf@wedding photographer minneapolis</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/is-your-web-design-crap/#comment-764</guid>
		<description>Attractive things work better and help focus and keep the user’s attention. Memorable design increases excitement for products and brands, leading to increased engagement. As designers,the job is to communicate ideas effectively. For every particular message,
designers create a context in which the message would work best, guiding users to achieving their tasks, gaining their trust or convincing them of whatever we’re communicating. Of course, there are endless ways to create this context. One of them is to design for visual aesthetics, surprise, joy, happiness — design for delight; design to be memorable and remarkable.</description>
		<content:encoded><![CDATA[<p>Attractive things work better and help focus and keep the user’s attention. Memorable design increases excitement for products and brands, leading to increased engagement. As designers,the job is to communicate ideas effectively. For every particular message,<br />
designers create a context in which the message would work best, guiding users to achieving their tasks, gaining their trust or convincing them of whatever we’re communicating. Of course, there are endless ways to create this context. One of them is to design for visual aesthetics, surprise, joy, happiness — design for delight; design to be memorable and remarkable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

