<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mini-tutorial: Creating awesome screenshots</title>
	<atom:link href="http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/</link>
	<description>Everything Wordpress</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kemar</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-4281</link>
		<dc:creator>kemar</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-4281</guid>
		<description>Thanks very much for these use full tips on screen shots , keep them coming.</description>
		<content:encoded><![CDATA[<p>Thanks very much for these use full tips on screen shots , keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Rodriguez</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-4217</link>
		<dc:creator>Nathan Rodriguez</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-4217</guid>
		<description>Nice effects, the final result is very eye catching. Good to see the use of free software too.</description>
		<content:encoded><![CDATA[<p>Nice effects, the final result is very eye catching. Good to see the use of free software too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett@Google Wave Tips</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-3862</link>
		<dc:creator>Brett@Google Wave Tips</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-3862</guid>
		<description>For any Mac users out there, if you press &quot;Cmd + Shift + 3,&quot; you should be able to take a screenshot. At least that was the default setup on my mac. I use screenshots a lot on my blog so this is good information. I hadn&#039;t realized it was important to consider color scheme, logo, categories in a general screenshot.</description>
		<content:encoded><![CDATA[<p>For any Mac users out there, if you press &#8220;Cmd + Shift + 3,&#8221; you should be able to take a screenshot. At least that was the default setup on my mac. I use screenshots a lot on my blog so this is good information. I hadn&#8217;t realized it was important to consider color scheme, logo, categories in a general screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@ Career Options</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-3828</link>
		<dc:creator>John@ Career Options</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-3828</guid>
		<description>Good tips on adding screenshot in blogs...thanks for sharing!!!</description>
		<content:encoded><![CDATA[<p>Good tips on adding screenshot in blogs&#8230;thanks for sharing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J @ The Digital Life &#38; Tools Blog</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-3784</link>
		<dc:creator>J @ The Digital Life &#38; Tools Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-3784</guid>
		<description>The last screenshot (rotated with shadows) looks great, but it&#039;s high-maintenance -- having to do that for every single photo.

Although, if you&#039;re organized enough, I supposed you could do it with scripts.

Actually, come to think of it, I guess you could do the rotation with scripts as well (either with The GIMP or with ImageMagick).</description>
		<content:encoded><![CDATA[<p>The last screenshot (rotated with shadows) looks great, but it&#8217;s high-maintenance &#8212; having to do that for every single photo.</p>
<p>Although, if you&#8217;re organized enough, I supposed you could do it with scripts.</p>
<p>Actually, come to think of it, I guess you could do the rotation with scripts as well (either with The GIMP or with ImageMagick).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve@Lift Chairs</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-3693</link>
		<dc:creator>Steve@Lift Chairs</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-3693</guid>
		<description>I tend to spend a decent amount of time checking out the local competition and their portfolio pages. 

It always amazes me how complicated and showy some of their own pages are, which often translates to being buggy and not looking the same across different browsers. I get blown away that they get work in the first place, when a simple, quick, easy to navigate design is essential for any site, which doesn&#039;t mean it doesn&#039;t look nice.

Personally, and admittedly this is because I use Linux, I am a fan of GIMP and have been using it for years. Leaning more towards the design/coding side of things, I find that it does everything I need and I have never wished I had photoshop installed since I have been using it.</description>
		<content:encoded><![CDATA[<p>I tend to spend a decent amount of time checking out the local competition and their portfolio pages. </p>
<p>It always amazes me how complicated and showy some of their own pages are, which often translates to being buggy and not looking the same across different browsers. I get blown away that they get work in the first place, when a simple, quick, easy to navigate design is essential for any site, which doesn&#8217;t mean it doesn&#8217;t look nice.</p>
<p>Personally, and admittedly this is because I use Linux, I am a fan of GIMP and have been using it for years. Leaning more towards the design/coding side of things, I find that it does everything I need and I have never wished I had photoshop installed since I have been using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gomez@Auto Glass</title>
		<link>http://www.pingable.org/mini-tutorial-creating-awesome-screenshots/comment-page-1/#comment-3692</link>
		<dc:creator>Gomez@Auto Glass</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/?p=962#comment-3692</guid>
		<description>Looks pretty tight. On this page, the only thing that was even slightly distracting was having the author/Gravatar in close proximity to the screen shot. We switched to Gravatars &amp; bylines at the bottom of the article for this reason.</description>
		<content:encoded><![CDATA[<p>Looks pretty tight. On this page, the only thing that was even slightly distracting was having the author/Gravatar in close proximity to the screen shot. We switched to Gravatars &amp; bylines at the bottom of the article for this reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
