<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 15 Web APIs For Your Site</title>
	<atom:link href="http://www.pingable.org/the-top-15-web-apis-for-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: muzamal</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-12498</link>
		<dc:creator>muzamal</dc:creator>
		<pubDate>Sat, 15 Oct 2011 09:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-12498</guid>
		<description>thank you for sharring this vlaueable information .</description>
		<content:encoded><![CDATA[<p>thank you for sharring this vlaueable information .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-6866</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Wed, 18 May 2011 19:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-6866</guid>
		<description>Thank you for compiling the list of web APIs. I would say the Google maps API is the most widely used API on the web.</description>
		<content:encoded><![CDATA[<p>Thank you for compiling the list of web APIs. I would say the Google maps API is the most widely used API on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-5566</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 14 Apr 2011 21:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-5566</guid>
		<description>We have a unique API that provides Telephony Data in a restful API format. There are docs on our site http://www.tirs.us and you can request access there as well.

The API provides telephony data on telephone numbers via a reverse phone append.</description>
		<content:encoded><![CDATA[<p>We have a unique API that provides Telephony Data in a restful API format. There are docs on our site <a href="http://www.tirs.us">http://www.tirs.us</a> and you can request access there as well.</p>
<p>The API provides telephony data on telephone numbers via a reverse phone append.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Bradford</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1563</link>
		<dc:creator>Ashley Bradford</dc:creator>
		<pubDate>Mon, 07 Feb 2011 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1563</guid>
		<description>Thanks for the list, I&#039;m going to add the facebook api to my site.</description>
		<content:encoded><![CDATA[<p>Thanks for the list, I&#8217;m going to add the facebook api to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve@Rugged Depot</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1561</link>
		<dc:creator>Steve@Rugged Depot</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1561</guid>
		<description>Awesome list, Simon! I don&#039;t know where to begin. These all sound great to me. I guess it&#039;s gonna be a log night then! ;)</description>
		<content:encoded><![CDATA[<p>Awesome list, Simon! I don&#8217;t know where to begin. These all sound great to me. I guess it&#8217;s gonna be a log night then! <img src='http://www.pingable.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1559</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 22 Nov 2010 01:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1559</guid>
		<description>I Agree with the guy above about the public and intranet connections. im using google search on my website and im very happy with it.</description>
		<content:encoded><![CDATA[<p>I Agree with the guy above about the public and intranet connections. im using google search on my website and im very happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DnK Photography</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1557</link>
		<dc:creator>DnK Photography</dc:creator>
		<pubDate>Tue, 19 Oct 2010 07:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1557</guid>
		<description>One thing about these APIs you mentioned is that they add interactivity to one’s site, especially the ones from Google. I know a lot of people use the ebay and utube ones on sites also. I am also trying to learn new things using the same. Thanks for creating this list of api’s.</description>
		<content:encoded><![CDATA[<p>One thing about these APIs you mentioned is that they add interactivity to one’s site, especially the ones from Google. I know a lot of people use the ebay and utube ones on sites also. I am also trying to learn new things using the same. Thanks for creating this list of api’s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannie @ public records search</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1556</link>
		<dc:creator>dannie @ public records search</dc:creator>
		<pubDate>Sat, 16 Oct 2010 07:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1556</guid>
		<description>Thanks for compiling this get list of the top 15 APIs. I really enjoy using the google search API the most out of all the rest. I&#039;m looking forward to reading a lot more of your site in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this get list of the top 15 APIs. I really enjoy using the google search API the most out of all the rest. I&#8217;m looking forward to reading a lot more of your site in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tym@Groom Speech</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1554</link>
		<dc:creator>Tym@Groom Speech</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1554</guid>
		<description>i like google, flick and facebook, and i used bing maps for a project. it&#039;s nice because it integrates better with asp.net, but google maps is definetly the best</description>
		<content:encoded><![CDATA[<p>i like google, flick and facebook, and i used bing maps for a project. it&#8217;s nice because it integrates better with asp.net, but google maps is definetly the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irfan@e procurement software</title>
		<link>http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1552</link>
		<dc:creator>Irfan@e procurement software</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/the-top-15-web-apis-for-your-site/#comment-1552</guid>
		<description>Flikr is another good example and can be installed with minimal knowledge. You can share your images on-the-go with ease and you don&#039;t have to open new browser windows and deal with hassle of manual uploading; APIs are really making life easier and interesting but at times it slows down the loading time of parent websites so better test it before you go live.</description>
		<content:encoded><![CDATA[<p>Flikr is another good example and can be installed with minimal knowledge. You can share your images on-the-go with ease and you don&#8217;t have to open new browser windows and deal with hassle of manual uploading; APIs are really making life easier and interesting but at times it slows down the loading time of parent websites so better test it before you go live.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

