<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Good Bounce Rate For a Blog?</title>
	<atom:link href="http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JR</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-6556</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 13 May 2011 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-6556</guid>
		<description>I noticed this is a bounce rate on blogs, but what is a good bounce rate on e-commerce sites usually?</description>
		<content:encoded><![CDATA[<p>I noticed this is a bounce rate on blogs, but what is a good bounce rate on e-commerce sites usually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1190</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 13 Jan 2011 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1190</guid>
		<description>This is great information. I need all the tips I can possibly get because I&#039;m fairly new at everything and every little thing will help. Thanks for your informative posts, they are really useful.</description>
		<content:encoded><![CDATA[<p>This is great information. I need all the tips I can possibly get because I&#8217;m fairly new at everything and every little thing will help. Thanks for your informative posts, they are really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siim</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1189</link>
		<dc:creator>Siim</dc:creator>
		<pubDate>Thu, 04 Nov 2010 11:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1189</guid>
		<description>Thanks for the article. Just what I was looking for.

My average time on site raises every time I post an article. I suppose that is a sign of having regular readership.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. Just what I was looking for.</p>
<p>My average time on site raises every time I post an article. I suppose that is a sign of having regular readership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herald Chua</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1188</link>
		<dc:creator>Herald Chua</dc:creator>
		<pubDate>Mon, 27 Sep 2010 04:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1188</guid>
		<description>This article only shows that it is important to check your site once in a while to determine if visitors are checking your site. In this way, rating will be increased.</description>
		<content:encoded><![CDATA[<p>This article only shows that it is important to check your site once in a while to determine if visitors are checking your site. In this way, rating will be increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia@Web Design Coeur d'Alene</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1187</link>
		<dc:creator>Olivia@Web Design Coeur d'Alene</dc:creator>
		<pubDate>Wed, 22 Sep 2010 11:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1187</guid>
		<description>Prior to reading your article, I didn&#039;t know that Google Analytics can give you such information. Thank you for sharing, I can&#039;t wait to try it out.</description>
		<content:encoded><![CDATA[<p>Prior to reading your article, I didn&#8217;t know that Google Analytics can give you such information. Thank you for sharing, I can&#8217;t wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1186</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1186</guid>
		<description>I have a high bounce rate, 80%. But when I looked at the article pages, the average time is more than 5 minutes. So I can assume they click to read. Is that good? I got 1500-2000 visitors a day. Should I worry?</description>
		<content:encoded><![CDATA[<p>I have a high bounce rate, 80%. But when I looked at the article pages, the average time is more than 5 minutes. So I can assume they click to read. Is that good? I got 1500-2000 visitors a day. Should I worry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1185</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Fri, 03 Sep 2010 22:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1185</guid>
		<description>Well, I don&#039;t have google analytics yet. It would be very interesting though to know how long people who visits spend time on my page. Thanks for this info.</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t have google analytics yet. It would be very interesting though to know how long people who visits spend time on my page. Thanks for this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvia Divinorum</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1183</link>
		<dc:creator>Salvia Divinorum</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1183</guid>
		<description>My bounce rate is at 50% on average, and has held steady for over a year. I don&#039;t think 20-30% is realistic.</description>
		<content:encoded><![CDATA[<p>My bounce rate is at 50% on average, and has held steady for over a year. I don&#8217;t think 20-30% is realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy @Free Xbox 360</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1181</link>
		<dc:creator>Amy @Free Xbox 360</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1181</guid>
		<description>Bounce rates are always difficult to gauge. If you&#039;re writing a good article purely for the article, then you really should have quite a high bounce rate. unless you&#039;re aiming for click throughs, I don&#039;t really see the harm.</description>
		<content:encoded><![CDATA[<p>Bounce rates are always difficult to gauge. If you&#8217;re writing a good article purely for the article, then you really should have quite a high bounce rate. unless you&#8217;re aiming for click throughs, I don&#8217;t really see the harm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom Blogs at MomDot &#187; Do unique hits matter to bloggers?</title>
		<link>http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1179</link>
		<dc:creator>Mom Blogs at MomDot &#187; Do unique hits matter to bloggers?</dc:creator>
		<pubDate>Sat, 20 Dec 2008 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingable.org/what-is-a-good-bounce-rate-for-a-blog/#comment-1179</guid>
		<description>[...] of them only stay for 0-5 seconds, you will not reach your audience regardless of how many come by. If your users are coming in and bailing, then you an always look to see what is &#8216;unfriendly&#8217; about your main pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] of them only stay for 0-5 seconds, you will not reach your audience regardless of how many come by. If your users are coming in and bailing, then you an always look to see what is &#8216;unfriendly&#8217; about your main pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

